Taycor Financial offers a wide array of technology equipment and software leasing and financing programs. Compare the features and benefits on our most popular programs here.
If you need help finding the right technology leasing or financing program, contact one of our leasing professionals. Find out what we can do for you!
Contact Us| $1 Out Lease | 10% Purchase Option Lease |
Fair Market Value (FMV) Lease |
Loan / Equipment Finance Agreement (EFA) |
|
|---|---|---|---|---|
| Benefits and Program Structures | ||||
| No Down Payment | ✓ | ✓ | ✓ | ✓ |
| Qualify for Section 179 | ✓ | ✓ | ✓ | |
| Corp only (No PG) | ✓ | ✓ | ✓ | ✓ |
| Master Line of Credit | ✓ | ✓ | ✓ | ✓ |
| 100% Software Financing | ✓ | ✓ | ||
| Custom Software | ✓ | ✓ | ||
| Used Technology Equipment | ✓ | ✓ | ✓ | ✓ |
| Add-on Working Capital | ✓ | ✓ | ✓ | |
| Sale Leaseback | ||||
| Apply Now | Apply Now | Apply Now | Apply Now | |
| Qualifying Entities | ||||
| Corporations (S-Corp, C-Corp, PC) | ✓ | ✓ | ✓ | ✓ |
| Limited Liability Company and Partnerships | ✓ | ✓ | ✓ | ✓ |
| General Partnership | ✓ | ✓ | ✓ | ✓ |
| Sole Proprietorship | ✓ | ✓ | ✓ | ✓ |
| Franchise Financing | ✓ | ✓ | ✓ | ✓ |
| Municipalities | ✓ | ✓ | ✓ | ✓ |
| Government Agencies | ✓ | ✓ | ✓ | ✓ |
| Non-Profit / 501C3 | ✓ | ✓ | ✓ | ✓ |
| Startup Business Programs | ✓ | ✓ | ✓ | |
Custom Payment Terms | ||||
| Deferred Payment | ✓ | ✓ | ✓ | ✓ |
| Skip Payment | ✓ | ✓ | ✓ | ✓ |
| Seasonal Payment | ✓ | ✓ | ✓ | ✓ |
| Annual Payment | ✓ | ✓ | ✓ | ✓ |
| Step Up Payment | ✓ | ✓ | ✓ | ✓ |
| Step Down Payment | ✓ | ✓ | ✓ | ✓ |
| Quarterly Payment | ✓ | ✓ | ✓ | ✓ |
Enter the equipment cost to get an instant monthly payment quote and a free net cost analysis.
Get a QuoteSubmit with confidence and receive a no obligation approval in as little as two hours.
Online Application